Rotatie - Pneumatisch
| ||||
| Pneumatisch indexeer | ||||
| RSE-K-3 | RSE-P1-4 | RSE-K-6 | RSE-K-9 | |
| Delingen (#) | 2-4/6/8/12 | 2-4/6/8/12/24 | 4-16/18 | 4-24 |
| Draairichting | rechts/links/pendelend | links/rechts | ||
| Nauwkeurigheid (mm, Ø120mm) | 0,03 | 0,03 | 0,03 | 0,03 |
| Opspangewicht (kg, max) | 8 | 14 | 25 | 70 |
| Luchtverbruik (cm³) | 22,5 | 40,5 | 76,4 | 221 |
| Schakelsnelheid (1/min) | 50 - 200 | 80 - 200 | 50 - 100 | 40-110 |
| Gewicht (kg) | 1,23 | 3,1 | 8,5 | 27 |
| ||||
| Pneumatisch rotatie | ||||
| SEK-K-4 | SEK-P2-4 | SE-K4 | SE-P2/4-4 | |
| Draaihoek (º) | 0 - 190 | 0 - 190 | 0 - 190 | 0 - 190 |
| Nauwkeurigheid (º) | 0,01 | 0,01 | 0,01 | 0,01 |
| Axiale last (N) | 300 | 300 | 280 | 280 |
| Radiale last (N) | 220 | 220 | 350 | 350 |
| Luchtverbruik (cm³) | 5 | 5 | 19 | 19 |
| Gewicht (kg) | 0,24 | 0,29 | 0,45 | 0,55/0,65 |
| Geintegreerde doorvoer | - | 2x Lucht | - | 2x/4x Lucht |
| ||||
| Pneumatisch rotatie | ||||
| SE-K-6 | SE-P4/6-6 | SES-K-6 | SES-PI4-6 | |
| Draaihoek (º) | 0 - 190 | 0 - 190 | 0 - 190 | 0 - 190 |
| Nauwkeurigheid (º) | 0,01 | 0,01 | 0,01 | 0,01 |
| Axiale last (N) | 350 | 350 | 1100 | 1100 |
| Radiale last (N) | 450 | 450 | 1600 | 1600 |
| Luchtverbruik (cm³) | 45 | 45 | 88 | 88 |
| Gewicht (kg) | 1,1 | 1,45/1,55 | 2,6 | 3,1 |
| Geintegreerde doorvoer | - | 4x/6x Lucht | - | 4x Lucht & Signaal |
| ||||
| Pneumatisch rotatie | ||||
| SE-K-9 | SE-PI6-9 | SES-K-9 | SES-PI6-9 | |
| Draaihoek (º) | 0 - 190 | 0 - 190 | 0 - 190 | 0 - 190 |
| Nauwkeurigheid (º) | 0,01 | 0,01 | 0,01 | 0,01 |
| Axiale last (N) | 1800 | 1800 | 1800 | 1800 |
| Radiale last (N) | 2400 | 2400 | 2400 | 2400 |
| Luchtverbruik (cm³) | 161 | 161 | 303 | 303 |
| Gewicht (kg) | 4,1 | 5 | 7 | 7,8 |
| Geintegreerde doorvoer | - | 6x Lucht & Signaal | - | 6x Lucht & Signaal |







