Lineair - Pneumatisch
| ||||
| Pneumatisch korte slag | ||||
| HEK-K-KZ-4 | HEK-K-KZ-6 | HE-K-K-6 | HE-K-K-9 | |
| Constructie | Compact | Robuust | ||
| Slaglente (mm) | 10/25 | 25/50 | 10/25/50/75/100 | 25/50/75/100 |
| Herhaalnauwkeurigheid (mm) | 0,01 | 0,01 | 0,02 | 0,02 |
| Stootkracht bij 6bar (N) | 80 | 185 | 150-220 | 360-470 |
| Terugslagkracht (N) | 55 | 175 | 120-200 | 325-340 |
| ||||
| Pneumatisch lineair | ||||
| LS-K-KU-4-6 | LS-K-KU-4-8 | LS-K-KZ-4-12 | LS-K-KZ-6-16 | |
| Constructie | Kleine inbouwruimtes | |||
| Slaglente (mm) | 20/35/50 | 35/65 | 20/30/45/60/75/90 | 50/100/150/200 |
| Herhaalnauwkeurigheid (mm) | 0,01 | 0,01 | 0,01 | 0,01 |
| Stootkracht bij 6bar (N) | 11 | 18 | 33 | 76 |
| Draaglast (N) | 5 | 12 | 30 | 240/180/140/100 |
| ||||
| Pneumatisch lineair | ||||
| LE-K-GL-6-12 | LE-K-K-9-20 | LEK-K-K-6-16 | LE-K-K-6-16 | |
| Constructie | Compact | |||
| Slaglente (mm) | 30/60/90 | 50/110/170 | 55/115/175 | 100/200/300 |
| Herhaalnauwkeurigheid (mm) | 0,05 | 0,01 | 0,01 | 0,02 |
| Stootkracht bij 6bar (N) | 45 | 135 | 95 | 80 |
| Draaglast (N) | 40/30/20 | 72/52/37 | 60/40/30 | 50/28/- |
| ||||
| Pneumatisch lineair | ||||
| LE-K-K-9-25 | LEV-PI4-K-6-20 | LEV-K-K-6-20 | ||
| Constructie | Verticale inbouw | |||
| Slaglente (mm) | 100/200/300/400 | 60/120/180/240/300 | 60/120/180/240/300 | |
| Herhaalnauwkeurigheid (mm) | 0,02 | 0,01 | 0,01 | |
| Stootkracht bij 6bar (N) | 220 | 150 | 150 | |
| Draaglast (N) | 180/100/80/- | 110/100/90/80/70 | 110/100/90/80/70 | |
| ||||
| Pneumatisch lineair | ||||
| LEH-PI6-K-6-25 | LEH-K-K-6-25 | LES-K-K-6-20 | LES-K-K-9-32 | |
| Constructie | Horizontale inbouw | Hogebelasting | ||
| Slaglente (mm) | 100/200/300/400 | 100/200/300/400 | 100/200/300/400 | 100/200/300/400 |
| Herhaalnauwkeurigheid (mm) | 0,01 | 0,01 | 0,01 | 0,01 |
| Stootkracht bij 6bar (N) | 210 | 230 | 150 | 380 |
| Draaglast (N) | 200/150/120/90 | 200/150/120/90 | 185/110/80/60 | 700/420/305/240 |









