Bandtransporteurs
| |||||||||||||||
| Vetter bandtransporteurs | |||||||||||||||
FR-20-40-E | FR-30-60 | FR-40-80 | |||||||||||||
| Profielhoogte (mm) | 20 | 30 | 40 | ||||||||||||
| Profielbreedte (mm) | 40 | 60 | 80 | ||||||||||||
| Banddikte (mm) | 1,0 | 1,5 | 1,5 | ||||||||||||
| Bouwhoogte (ca., mm) | 24 | 33 | 47 | ||||||||||||
| Draagprofiel | ITEM Profiel 5, 20x40mm | ITEM Profiel 6, 30x60mm | 2x ITEM Profiel 5, 20x40mm | ||||||||||||
| Standaardbanden | Esband, PU-11, grijs, antistatisch | Stabiloflex, 2 E/PG 02, groen | |||||||||||||
| Min. Asafstand | 300 | 300 | 350 | ||||||||||||
| Max. Asafstand | 1000 | 1200 | 1600 | ||||||||||||
| Regelaar | Geïntegreerd | SR-15 | |||||||||||||
| Verhouding (1:x) | 14 | 43 | 14 | 43 | 66 | 134 | 246 | 14 | 43 | 66 | 134 | 246 | |||
| Snelheid (max, m/min) | 8 | 2,8 | 9 | 3 | 2 | 1 | 0,5 | 8 | 2,7 | 1,8 | 0,9 | 0,5 | |||
| Belasting (max, N) | 2 | 5 | 10 | 30 | 30 | 50 | 50 | 30 | 50 | 50 | 100 | 100 | |||
FR-40-120 | FR-40-160 | FR-40-200 | |||||||||||||
| Profielhoogte (mm) | 40 | 40 | 40 | ||||||||||||
| Profielbreedte (mm) | 120 | 160 | 200 | ||||||||||||
| Banddikte (mm) | 1,5 | 1,5 | 1,5 | ||||||||||||
| Bouwhoogte (ca., mm) | 47 | 47 | 47 | ||||||||||||
| Draagprofiel | 2x ITEM Profiel 5, 20x40mm | ||||||||||||||
| Standaardbanden | Stabiloflex, 2 E/PG 02, groen | ||||||||||||||
| Min. Asafstand | 350 | 350 | 350 | ||||||||||||
| Max. Asafstand | 1600 | 1600 | 1600 | ||||||||||||
| Regelaar | SR-15 | ||||||||||||||
| Verhouding (1:x) | 14 | 43 | 66 | 134 | 246 | 14 | 43 | 66 | 134 | 246 | 14 | 43 | 66 | 134 | 246 |
| Snelheid (max, m/min) | 8 | 2,7 | 1,8 | 0,9 | 0,5 | 8 | 2,7 | 1,8 | 0,9 | 0,5 | 8 | 2,7 | 1,8 | 0,9 | 0,5 |
| Belasting (max, N) | 30 | 50 | 50 | 100 | 100 | 30 | 50 | 50 | 100 | 100 | 30 | 50 | 50 | 100 | 100 |
