

![]() ![]() | |||||||||
| SPECIAL MODELS | Ceiling-hanging & Inverse type | ||||||||
| YK300XSH | YK400XSH | YK500XS | YK600XS | YK700XS | YK800XS | YK1000XS | |||
| Maximum payload (kg) | 3 | 3 | 10 | 10 | 20 | 20 | 20 | ||
| Reach (mm) | 300 | 400 | 500 | 600 | 700 | 800 | 1000 | ||
| Repeatability | X,Y | ±(mm) | 0.01 | 0.01 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 |
| Z | ±(mm) | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | |
| R | ±(°) | 0.005 | 0.005 | 0.005 | 0.005 | 0.005 | 0.005 | 0.005 | |
| Axis specifications | X | Arm length (mm) | 175 | 225 | 250 | 350 | 350 | 450 | 550 |
| Ratation range ±(°) | 115 | 115 | 120 | 120 | 120 | 120 | 120 | ||
| Y | Arm length (mm) | 125 | 175 | 250 | 250 | 350 | 350 | 450 | |
| Ratation range ±(°) | 140 | 140 | 135 | 145 | 145 | 145 | 145 | ||
| Z | Stroke (mm) | 150 | 150 | 200(300) | 200(300) | 200(400) | 200(400) | 200(400) | |
| R | Ratation range ±(°) | 360 | 360 | 360 | 360 | 360 | 360 | 360 | |
| Maximum speed | X,Y | Combined (mm/s) | 4400 | 6000 | 4900 | 5600 | 6700 | 7300 | 8000 |
| Z | (mm/s) | 1000 | 1000 | 1700 | 1700 | 1700 | 1700 | 1700 | |
| R | (°/s) | 1020 | 1020 | 876 | 876 | 600 | 600 | 600 | |
| Standard cycle time (sec) | 0.54 | 0.66 | 0.53 | 0.56 | 0.57 | 0.57 | 0.60 | ||
| Weight (kg) | 15 | 15 | 30 | 32 | 56 | 57 | 58 | ||
| User wiring: 0.2 sq x 10 wires; User tubing Ø 4mm x 3 tubes | User wiring: 0.2 sq x 20 wires; User tubing Ø 6mm x 3 tubes | ||||||||
| Regeneration unit | N.A. | N.A. | RGU2 | RGU2 | RGU2 | RGU2 | RGU2 | ||

