
![]() | ![]() | ![]() | ||||||
| STANDARD MODELS | 2-assen | 3-assen | 4-assen | |||||
| YP220BX | YP320X | YP220BXR | YP320XR | YP330X | YP340X | |||
| Maximum payload (kg) | 3 | 3 | 1 | 1 | 3 | 1 | ||
| Repeatability (mm) | X | ±(mm) | 0,05 | 0,02 | 0,05 | 0,02 | 0,02 | 0,02 |
| Y | ±(mm) | - | - | - | - | 0,02 | 0,02 | |
| Z | ±(mm) | 0,05 | 0,05 | 0,05 | 0,05 | 0,05 | 0,05 | |
| *1 | R | ±(°) | - | - | 0,1 | 0,1 | - | 0,1 |
| Axis specifications | X | Stroke (mm) | 200 | 330 | 200 | 330 | 330 | 330 |
| Y | Stroke (mm) | - | - | - | - | 150 | 150 | |
| Z | Stroke (mm) | 100 | 100 | 100 | 100 | 100 | 100 | |
| R | Ratation range ±(°) | - | - | 180 | 180 | - | 180 | |
| Maximum speed | X | (mm/s) | 1440 | 1500 | 1440 | 1500 | 1500 | 1500 |
| Y | (mm/s) | - | - | - | - | 1000 | 1000 | |
| Z | (mm/s) | 1200 | 1500 | 1200 | 1500 | 1500 | 1500 | |
| R | (°/s) | - | - | 1000 | 1000 | - | 1000 | |
| Standard cycle time (sec) | 0,45 | 0,62 | 0,57 | 0,67 | 0,57 | 0,67 | ||
| Weight (kg) | 17 | 19 | 21 | 23 | 32 | 34 | ||
| Controller | RCX222 | RCX222 | RCX240 | RCX240 | RCX240 | RCX240 | ||


