Pole Type
![]() | ![]() | ||
| 2-assen | |||
| SXYx | X-as lengte | 150 - 850mm | |
| Y-as lengte | 150 - 550mm | ||
| Payload | 8kg | ||
| PDF-file | SXYx-S-P1 | ||
| 2-assen | 3-assen | ||
| MXYx | X-as lengte | 250 - 1250mm | |
| Y-as lengte | 250 - 650mm | ||
| Z-as lengte | - | 150 - 350mm | |
| Payload | 20kg | 8 - 10kg | |
| PDF-file | MXYx-C-P2 | MXYx-C-P2-ZPMH(L) | |
| MXYx-S-P1 | |||
| 2-assen | |||
| HXYx | X-as lengte | 250 - 1250mm | |
| Y-as lengte | 250 - 1050mm | ||
| Z-as lengte | - | 250 - 650mm | |
| Payload | 30kg | 15kg | |
| PDF-file | HXYx-C-P2 | HXYx-C-P2-ZPH(L) | |
| HXYx-S-P1 | HXYx-S-P1-ZPH(L) | ||

