Moving Arm Type
![]() | ![]() | ||
| 2-assen | 3-assen | ||
| SXYx | X-as lengte | 150 - 850mm | |
| Y-as lengte | 150 - 350mm | ||
| Z-as lengte | - | 150 - 350mm | |
| Payload | 13 - 15kg | 3 - 9kg | |
| PDF-file | SXYx-S-M1,M3 | SXYx-S-M1-ZF | |
| SXYx-S-M1-ZFL20 | |||
| SXYx-S-M1-ZFH | |||
| SXYx-S-M1-ZS | |||
| 2-assen | 3-assen | ||
| MXYx | X-as lengte | 250 - 1250mm | |
| Y-as lengte | 150 - 550mm | ||
| Z-as lengte | - | 150 - 350mm | |
| Payload | 20kg | 8 - 12kg | |
| PDF-file | MXYx-C-M1,M3 | MXYx-C-M1-ZFL20/10 | |
| MXYx-C-M1-ZFH | |||
| 2-assen | 3-assen | ||
| HXYx | X-as lengte | 250 - 1250mm | |
| Y-as lengte | 250 - 650mm | ||
| Z-as lengte | - | 250 - 550mm | |
| Payload | 30kg | 15 - 18kg | |
| PDF-file | HXYx-C-M1,M3 | HXYx-C-M1-ZH | |

