Gantry Type
![]() | ![]() | ![]() | ||
| 2-assen | 3-assen | 4-assen | ||
| MXYx | X-as lengte | 250 - 1050mm | ||
| Y-as lengte | 150 - 850mm | |||
| Z-as lengte | - | 150 - 350mm | ||
| R-as bereik | - | - | 360º | |
| Payload | 20 - 30kg | 8 - 15kg | 4 - 11kg | |
| PDF-file | MXYx-C-G1,G2,G3,G4 | MXYx-C-G1-ZFL20/10 | MXYx-C-G1-ZRFL20/10 | |
| MXYx-C-G1-IO | MXYx-C-G1-ZFH | MXYx-C-G1-ZRFH | ||
| 2-assen | 3-assen | 4-assen | ||
| HXYx | X-as lengte | 250 - 1250mm | ||
| Y-as lengte | 250 - 1050 | |||
| Z-as lengte | - | 250 - 550mm | ||
| R-as bereik | - | - | 360º | |
| Payload | 50kg | 20 - 30kg | 12 - 20kg | |
| PDF-file | HXYx-C-G1,G2,G3,G4 | HXYx-C-G1-ZL | HXYx-C-G1-ZRL | |
| HXYx-C-G1-ZH | HXYx-C-G1-ZRH | |||
| 2-assen | ||||
| HXYLx | X-as lengte | 1150 - 2050mm | ||
| Y-as lengte | 250 - 1050 | |||
| Payload | 50kg | |||
| PDF-file | HXYLx-C-G1,G2,G3,G4 | |||


