Parallelgrijpers
| |||||
PGR |
| ||||
| PGR-16-2 | PGR-25-3 | PGR-36-4 | PGR-85-5 | PGR-170-10 |
Openingsslag (mm) | 2 | 3 | 4 | 5 | 10 |
Klemkracht bij 6 bar (N) | 16 | 25 | 36 | 85 | 170 |
Spreidkracht bij 6 bar (N) | 16 | 35 | 46 | 95 | 170 |
Aanbevolen werkstukgewicht (kg) | 0,08 | 0,12 | 0,17 | 0,4 | 0,76 |
Luchtverbruik (cm³) | 0,16 | 0,34 | 0,80 | 2,50 | 8,00 |
Gewicht (kg) | 0,025 | 0,05 | 0,105 | 0,21 | 0,60 |
| PGR-260-12 | PGR-380-12 | PGR-660-12 | PGR-650-15 | PGR-1050-15 |
Openingsslag (mm) | 12 | 12 | 12 | 15 | 15 |
Klemkracht bij 6 bar (N) | 260 | 380 | 660 | 650 | 1050 |
Spreidkracht bij 6 bar (N) | 260 | 380 | 660 | 650 | 1050 |
Aanbevolen werkstukgewicht (kg) | 1,17 | 1,78 | 2,96 | 3,00 | 4,74 |
Luchtverbruik (cm³) | 15,1 | 23,6 | 23,6 | 46,8 | 46,8 |
Gewicht (kg) | 0,84 | 1,26 | 1,26 | 2,55 | 2,55 |
| |||||
| PGKT | |||||
| PGKT-15-3 | PGKT-32-4 | PGKT-55-6 | PGKT-87-8 | ||
| Openingsslag (mm) | 3 | 4 | 6 | 8 | |
| Klemkracht bij 6 bar (N) | 15,5 | 32,5 | 55 | 87,5 | |
| Spreidkracht bij 6 bar (N) | 14 | 27,5 | 45 | 77,5 | |
| Aanbevolen werkstukgewicht (kg) | 0,15 | 0,325 | 0,55 | 0,85 | |
| Luchtverbruik (cm³) | 0,7 | 1,5 | 3,5 | 6,8 | |
| Gewicht (kg) | 0,06 | 0,12 | 0,2 | 0,35 | |
| |||||
| PGGG | |||||
| PGGG-70-4 | PGGG-125-6 | PGGG-207-8 | PGGG-330-10 | ||
| Openingsslag (mm) | 4 | 6 | 8 | 10 | |
| Klemkracht bij 6 bar (N) | 70 | 125 | 207,5 | 330 | |
| Spreidkracht bij 6 bar (N) | 72,5 | 135 | 232,5 | 362,5 | |
| Aanbevolen werkstukgewicht (kg) | 0,7 | 1,25 | 2,1 | 3,30 | |
| Luchtverbruik (cm³) | 5 | 9 | 21 | 40 | |
| Gewicht (kg) | 0,17 | 0,28 | 0,5 | 0,81 | |
| |||||
| PGGH | |||||
| PGGH-44-15 | PGGH-130-30 | ||||
| Openingsslag (mm) | 15 | 30 | |||
| Klemkracht bij 6 bar (N) | 44 | 130 | |||
| Spreidkracht bij 6 bar (N) | 70 | 150 | |||
| Aanbevolen werkstukgewicht (kg) | 0,44 | 1,3 | |||
| Luchtverbruik (cm³) | 11 | 41 | |||
| Gewicht (kg) | 0,25 | 0,72 | |||



